Loan Rates
Other rates and terms are available. Rates are subject to change without notice. Why not apply online today?
| Loan Type | APR* (as low as) | Term |
|---|---|---|
| New Automobile (2026 and 2025 Model Years) | 5.29% | 60 Mos |
| New Automobile (2026 and 2025 Model Years) | 5.74% | 72 Mos |
| Used Automobile (2025-2023 Model Years) | 5.54% | 60 Mos |
| Used Automobile (2025-2023 Model Years) | 5.84% | 72 Mos |
| Used Automobile (2022-2019 Model Year) | 5.84% | 60 Mos |
| Used Automobile (2018-2017 Model Years) | 6.84% | 48 Mos |
| Personal Loan (Signature - Unsecured) | 11.50% | 60 Mos |
| Share Secured (Share rate plus 2%, minimum 3.00%) | 3.00% | 60 Mos |
| Home Equity - Fixed Rate (1st Lien Position)¹ | Call for rates | All terms |
| Home Equity - Fixed Rate (2nd Lien, 80% LTV)¹ | 5.25% | 60 Mos |
| Home Equity - Fixed Rate (2nd Lien, 80% LTV)¹ | 5.50% | 84 Mos |
| Home Equity - Fixed Rate (2nd Lien, 80% LTV)¹ | 5.75% | 120 Mos |
| Home Equity - Fixed Rate (2nd Lien, 80% LTV)¹ | 6.25% | 180 Mos |
| Home Equity Line of Credit¹ | Call for rates | All terms |
Share Rates
Start saving today with payroll deduction or direct deposit. Why not start today - call for details!
Share & IRA Certificates of Deposit
| Term | Dividend Rate | APY** |
|---|---|---|
| 6 Months | 3.50% | 3.56% |
| 12 Months | 2.25% | 2.27% |
| 18 Months | 2.50% | 2.53% |
| 24 Months | 2.75% | 2.79% |
| 36 Months | 3.00% | 3.04% |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
***Available for a limited time only. Not available in IRA Certificates
Schedule of Service Fees and Charges
| Service Description | Fee |
|---|---|
| Low Balance Fee (Aggregates below $25) | $2/mo. |
| Check Copy | $3.50 |
| Return of Deposited Check | $10 |
| Automatic Overdraft - Transfer from Shares | $5 |
| Stop Payment of Check/ACH | $32 |
| Non-Sufficient Funds Checks/ACH/EFT | $32 |
| Online Bill Pay | FREE |
| Outgoing Wire | $20 |
| Cashier's Check | $5 |
| Money Orders | $1 |
| Research (Per Hour) | $20 |
| Verification of Deposit | $10 |
| Garnishment/Levy/Subpoena | $50 plus legal fees |
| Account Closure (within 90 days of opening) | $15 |
| Invalid Address | $5/mo. |
| Dormant Account (24 months) | $5/mo. |
| Escheat Processing | $50 |
| Visa/Debit Cards Fee at UCFCU Machines |
None |
| Visa/Debit Card Replacement | $10 |